<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nickslandrover.co.uk &#187; Axles</title>
	<atom:link href="http://www.nickslandrover.co.uk/archives/category/axles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nickslandrover.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 16:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Front Axle Progress</title>
		<link>http://www.nickslandrover.co.uk/archives/1541</link>
		<comments>http://www.nickslandrover.co.uk/archives/1541#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:42:05 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Axles]]></category>
		<category><![CDATA[Brakes]]></category>

		<guid isPermaLink="false">http://www.nickslandrover.co.uk/?p=1541</guid>
		<description><![CDATA[<a href="http://www.nickslandrover.co.uk/archives/1541"><img align="right" hspace="5" width="90" src="http://www.nickslandrover.co.uk/wp-content/uploads/hubs-and-discs-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="hubs-and-discs" /></a>The swivels have been rebuilt with new bearings (Timken) where required.  Thankfully, the preloads were correct using just the original shims, so a lot of time was saved not having to add or remove shims to reset the correct loadings.  The hubs have also been assembled with new bearings and seals and mated to their [...]]]></description>
		<wfw:commentRss>http://www.nickslandrover.co.uk/archives/1541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripping the Discovery Front Axle</title>
		<link>http://www.nickslandrover.co.uk/archives/1525</link>
		<comments>http://www.nickslandrover.co.uk/archives/1525#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:59:23 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Axles]]></category>

		<guid isPermaLink="false">http://www.nickslandrover.co.uk/?p=1525</guid>
		<description><![CDATA[<a href="http://www.nickslandrover.co.uk/archives/1525"><img align="right" hspace="5" width="90" src="../wp-content/uploads/discovery-and-salisbury-axl2-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="discovery-and-salisbury-axl" /></a>I have finally started work on the Discovery front axle in preparation for the axle swap. The axle needed a good clean and inspection, rectifying any defects found.
The first job was to remove and strip each end of the axle.  This was done one end at a time, cleaning and sorting each piece as it [...]]]></description>
		<wfw:commentRss>http://www.nickslandrover.co.uk/archives/1525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wheels</title>
		<link>http://www.nickslandrover.co.uk/archives/1503</link>
		<comments>http://www.nickslandrover.co.uk/archives/1503#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:55:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Axles]]></category>

		<guid isPermaLink="false">http://www.nickslandrover.co.uk/?p=1503</guid>
		<description><![CDATA[<a href="http://www.nickslandrover.co.uk/archives/1503"><img align="right" hspace="5" width="90" src="http://www.nickslandrover.co.uk/wp-content/uploads/alloys-land-rover-photoshop-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="alloys-land-rover-photoshop" /></a>I wanted to check different colour schemes for the new wheels (Range Rover Classic LSE and CSK, also used on the Defender 90SV), with the options of plain silver (like the 90SV), gloss black centres (like on black LSEs) or matt black centres.  The photo-shop attempts didn&#8217;t all come out that well, but the plain [...]]]></description>
		<wfw:commentRss>http://www.nickslandrover.co.uk/archives/1503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Report, May 2010</title>
		<link>http://www.nickslandrover.co.uk/archives/1497</link>
		<comments>http://www.nickslandrover.co.uk/archives/1497#comments</comments>
		<pubDate>Mon, 17 May 2010 19:42:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Axles]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Gearbox]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Supension]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://www.nickslandrover.co.uk/?p=1497</guid>
		<description><![CDATA[<a href="http://www.nickslandrover.co.uk/archives/1497"><img align="right" hspace="5" width="90" src="http://www.nickslandrover.co.uk/wp-content/uploads/LSE-rim-elevation-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="LSE-rim-elevation" /></a>I thought I&#8217;d make a small update on how the vehicle is running generally, since most posts are detailed modification or repair issues.
Fuel consumption on a &#8220;combined cycle&#8221; commute to work (26 miles each way with 23 roundabouts, numerous cross roads and T-junctions, several long, steep hills and an even split between town and A-road [...]]]></description>
		<wfw:commentRss>http://www.nickslandrover.co.uk/archives/1497/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>110 Salisbury Rear Axle Completed (Part 5)</title>
		<link>http://www.nickslandrover.co.uk/archives/1486</link>
		<comments>http://www.nickslandrover.co.uk/archives/1486#comments</comments>
		<pubDate>Thu, 06 May 2010 18:07:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Axles]]></category>

		<guid isPermaLink="false">http://www.nickslandrover.co.uk/?p=1486</guid>
		<description><![CDATA[<a href="http://www.nickslandrover.co.uk/archives/1486"><img align="right" hspace="5" width="90" src="http://www.nickslandrover.co.uk/wp-content/uploads/Sals-axle-with-brakes-150x150.jpg" class="alignright wp-post-image tfe" alt="" title="Sals-axle-with-brakes" /></a>The rear axle is now fully assembled with the retro-fit disc brake system.
The callipers needed rebuilding with new pistons and seals due to the corrosion of the originals pistons.  Stripping, which involved separating the calliper halves before removing the pistons and seals, revealed a fair amount of corrosion in the ridge between the main seal [...]]]></description>
		<wfw:commentRss>http://www.nickslandrover.co.uk/archives/1486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
